NO. | Size | Part NO. | Resolutions | View Direction | Outline Dimension (mm) |
Interface | |
59 | 3.71 inch lcd display | HC-371BS4501A | 240*960 | IPS | 25.3*98.89*1.65 | RGB | |
60 | 3.97 inch lcd display | HC-397BS2006 | 480*800 | IPS | 55.60*96.2*2.30 | MCU | |
61 | HC-397BS2503 | IPS | 57.14*96.85*1.85 | MIPI | |||
62 | 4.3 inch lcd display | K430N40103 | 480*272 | 12 O’clock | 105.50*67.20*2.90 | RGB | |
63 | HC-430BN4032 | 12 O’clock | 105.50*67.20*2.90 | RGB | |||
64 | K43045102T | 12 O’clock | 105.50*67.20*4.10 | RGB | |||
65 | HC-430BI4027 | IPS | 105.50*67.20*2.90 | RGB | |||
66 | HC-430HS4036 | IPS | 105.50*67.20*2.90 | RGB | |||
67 | C43H4505 | IPS | 105.50*67.20*2.90 | RGB | |||
68 | HC-430BS4030 | 480*800 | IPS | 60.34*102.40*1.95 | RGB | ||
69 | HC-430BS4509 | IPS | 60.34*102.40*1.95 | MCU | |||
70 | K430BS2501 | IPS | 60.34*102.40*1.85 | MIPI | |||
71 | 4.5 inch lcd display | K450S3008C | 480*854 | IPS | 60.00*109*1.70 | MIPI | |
72 | 5.0 inch lcd display | HC-495BS4006 | 480*854 | IPS | 65.30*119.30*2.10 | RGB | |
73 | K495I25102 | 480*854 | IPS | 65.30*119.30*2.10 | MIPI | ||
74 | HC-500HS4008 | 800*480 | IPS | 120.70*75.8*2.90 | RGB/LVDS | ||
75 | HC-499HI3008A | 720*1280 | IPS | 65.30*119.30*1.95 | MIPI | ||
76 | HC-499HS3107 | 720*1280 | IPS | 65.30*119.30*2.1 | MIPI | ||
77 | 5.5 inch lcd display | HC-550TH3020A | 720*1280 | IPS | 70.6*128.6*1.80 | MIPI | |
78 | HC-550HI3017 | 720*1280 | IPS | 71.04*129.56*1.60 | MIPI | ||
79 | 6.99 | HC-700BS3003 | 280*1424 | IPS | 38.20*181.47*3.45 | MIPI | |
80 | 7.0 inch lcd display | HC-700QH4008A | 800*480 | 12 O’clock | 164.20*99.20*5.0 | RGB | |
81 | HC-700QH4006 | 1024*600 | IPS | 164.9*100*5.5 | LVDS | ||
82 | HC-700BE4007A | IPS | 164.9*100*5.5 | MIPI | |||
83 | HC-700QH5009 | IPS | 164.9*100*5.5 | RGB | |||
84 | HC-700BE2503 | IPS | 164.9*100*3.5 | MIPI | |||
85 | HC-700BH4003 | IPS | 163.9*102.7*3.4 | LVDS | |||
86 | HC-700BE5002 | IPS | 164.9*100*3.5 | RGB | |||
87 | HC-700BE2502 | 6 O’clock | 164.3*97*2.6 | MIPI | |||
88 | 7.0 inch lcd display | HC-700HJ3101 | 800*1280 | IPS | 99.59*160.88*2.35 | MIPI | |
89 | 8 inch lcd display | HC-800HJ3101 | 800*1280 | IPS | 114.6*184.10*2.6 | MIPI | |
90 | 10.1 inch lcd display | HC-101QE4001 | 1280*800 | IPS | 229.46*149.10*2.6 | LVDS |
middle tft lcd display screen
LCD Displays Categories
Main Menu
LCD Interface Categories
Main Menu
Recent Posts
FOG, the most critical process in TFT LCD display
LCD Factory Hongcai
2025-02-18
TFT LCD display driver IC debugging code
LCD Factory Hongcai
2025-02-08
8 bit TFT LCD Display Screen
LCD Factory Hongcai
2025-01-11
Hongcai HC LCD displays
LCD Factory Hongcai
2025-03-25
The display screens produced by Hongcai Company are named as follows: HC LCD display screens, FPC LCD display screens, and K LCD display screens. HC 24 A B 18 01 Hongcai Size TFT code IC code interface lines NO. NO. K 24 A B 18 02 Kingcai
FOG, the most critical process in TFT LCD display
LCD Factory Hongcai
2025-02-18
The FOG (Film on Glass) process is a key step in the production of TFT LCD display, which directly affects the quality and performance of the module. This process precisely binds the flexible circuit board (FPC) to the glass substrate to achieve electrical and physical connections. The entire process includes glass cleaning, ACF (anisotropic conductive
TFT LCD display driver IC debugging code
LCD Factory Hongcai
2025-02-08
Hongcai has accumulated a lot of experience in TFT LCD display code and technical debugging in actual customer cases, if you are in the project, have any questions, welcome to communicate with us to contact. If you encounter code debugging problems when using these IC, such as driver initialization, SPI/I2C communication, display anomalies, etc., you
8 bit TFT LCD Display Screen
LCD Factory Hongcai
2025-01-11
The 8 bit and 16 bit color modes are usually used to describe the color depth of an image in “bits”, i.e., the number of bits in each color channel. The main difference between the two is the amount of color and detail. Color depth, also called bit depth or number of color bits, determines