| Size | Part NO. | Resolutions | View Direction | Outline Dimension (mm) |
Driver IC | PIN | Interface | Backlight (LED) |
Brightness (Cd/m2) | |
| 3.71 inch LCD display | HC-371BS4501A | 240*960 | IPS | 25.3*98.89*1.65 | ST7701SN | 45 | RGB | 4 | 350 | |
| 3.97 inch LCD display | HC-397BS2006 | 480*800 | IPS | 55.60*96.2*2.30 | NT35510 | 20 | MCU | 8 | 300 | |
| HC-397BS2503 | IPS | 57.14*96.85*1.85 | ST7701S | 25 | MIPI | 8 | 400 | |||
| 4.3 inch LCD display | K430N40103 | 480*272 | 12 O’clock | 105.50*67.20*2.90 | ST7282 | 40 | RGB | 12 | 500 | |
| HC-430BN4032 | 12 O’clock | 105.50*67.20*2.90 | NV3047E | 40 | RGB | 7 | 350 | |||
| K43045102T | 12 O’clock | 105.50*67.20*4.10 | ST7282 | 45 | RGB | 9 | 500 | |||
| HC-430BI4027 | IPS | 105.50*67.20*2.90 | ILI6485D | 40 | RGB | 8 | 350 | |||
| HC-430HS4036 | IPS | 105.50*67.20*2.90 | ST7283 | 45 | RGB | 7 | 400 | |||
| C43H4505 | IPS | 105.50*67.20*2.90 | ST7283 | 45 | RGB | 10 | 500 | |||
| HC-430BS4030 | 480*800 | IPS | 60.34*102.40*1.95 | ST7701S | 40 | RGB | 8 | 350 | ||
| HC-430BS4509 | IPS | 60.34*102.40*1.95 | NT35510 | 45 | MCU | 8 | 350 | |||
| K430BS2501 | IPS | 60.34*102.40*1.85 | ST7701S | 25 | MIPI | 10 | 300 | |||
| 4.5 inch LCD display | K450S3008C | 480*854 | IPS | 60.00*109*1.70 | ST7701S | 30 | MIPI | 10 | 350 | |
| 5.0 inch LCD display | HC-495BS4006 | 480*854 | IPS | 65.30*119.30*2.10 | ST7701S | 40 | RGB | 12 | 350 | |
| K495I25102 | 480*854 | IPS | 65.30*119.30*2.10 | ST7701S | 25 | MIPI | 12 | 350 | ||
| HC-500HS4008 | 800*480 | IPS | 120.70*75.8*2.90 | ST7265 | 40 | RGB/LVDS | 18 | 650 | ||
| HC-499HI3008A | 720*1280 | IPS | 65.30*119.30*1.95 | ILI9881D | 30 | MIPI | 16 | 500 | ||
| HC-499HS3107 | 720*1280 | IPS | 65.30*119.30*2.1 | ST7703 | 31 | MIPI | 12 | 300 | ||
| 5.5 inch LCD display | HC-550TH3020A | 720*1280 | IPS | 70.6*128.6*1.80 | HX8394F | 30 | MIPI | 14 | 300 | |
| HC-550HI3017 | 720*1280 | IPS | 71.04*129.56*1.60 | ILI9881 | 30 | MIPI | 14 | 300 | ||
| 6.99 inch LCD display | HC-700BS3003 | 280*1424 | IPS | 38.20*181.47*3.45 | ST7703I | 30 | MIPI | 8 | 600 | |
| 7.0 inch LCD display | HC-700QH4008A | 800*480 | 12 O’clock | 164.20*99.20*5.0 | HX8264+HX8664 | 40 | RGB | 21 | 400 | |
| HC-700QH4006 | 1024*600 | IPS | 164.9*100*5.5 | HX8282-A11DPD400+ HX8696-A01APD300 |
40 | LVDS | 30 | 500 | ||
| HC-700BE4007A | IPS | 164.9*100*5.5 | EK79001AD3+EK73217BCGA | 40 | MIPI | 30 | 500 | |||
| HC-700QH5009 | IPS | 164.9*100*5.5 | HX8282-A11DPD400+ HX8696-A01APD300 |
50 | RGB | 30 | 500 | |||
| HC-700BE2503 | IPS | 164.9*100*3.5 | EK79007AD3+ EK73217BCGA |
25 | MIPI | 30 | 550 | |||
| HC-700BH4003 | IPS | 163.9*102.7*3.4 | HX8282-A11D+ HX8696-A01A |
40 | LVDS | 24 | 550 | |||
| HC-700BE5002 | IPS | 164.9*100*3.5 | HX8282-A11D+ HX8696-A01A |
50 | RGB | 3 Serial 7 Parallel | 550 | |||
| HC-700BE2502 | 6 O’clock | 164.3*97*2.6 | EK79007AD+ EK73217BCGA |
25 | MIPI | 21 | 500 | |||
| 7.0 inch LCD display | HC-700HJ3101 | 800*1280 | IPS | 99.59*160.88*2.35 | JD9365DA-H3 | 31 | MIPI | 20 | 450 | |
| 8 inch LCD display | HC-800HJ3101 | 800*1280 | IPS | 114.6*184.10*2.6 | JD9365DA-H3 | 31 | MIPI | 24 | 450 | |
| 10.1 inch LCD display | HC-101II3101 | 800*1280 | IPS | 146.96*232.00*2.7 | JD9365DA | 31 | MIPI | 32 | 450 | |
| 10.1 inch LCD display | HC-101QE4001 | 1280*800 | IPS | 229.46*149.10*2.6 | EK79202 | 40 | LVDS | 42 | 480 | |
Middle TFT LCD Display Screen
LCD Displays Categories
LCD Display Size
Menu
LCD Display Categories
Menu
LCD Interface PIN
Menu
LCD Resolution
Menu
Recent Posts
Hongcai LCD displays HC
Hongcai LCD
2025-03-25
TFT LCD FOG, the most critical process in TFT LCD display
Hongcai LCD
2025-02-18
TFT LCD display driver IC debugging code
Hongcai LCD
2025-02-08
2.4 inch lcd display screen resistive touch SPI interface specifications
Hongcai LCD
2025-07-05
Key Features: • Display Size: 2.4 inch TFT LCD• Resolution: 240 x 320 (RGB)• Touch Panel: 4-wire resistive touch• Interface: SPI (3/4-wire or optional 8-bit parallel)• Driver IC: ILI9341 / ST7789 / compatible• Viewing Direction: 6 o’clock / IPS optional• Brightness: 450–850 cd/m²• Operating Voltage: 2.8V–3.3V• Backlight: White LED (up to 20,000 hours)• Operating Temperature:
Hongcai LCD displays HC
Hongcai LCD
2025-03-25
The display screens produced by Hongcai Company are named as follows: HC LCD display screens, FPC LCD display screens, and K LCD display screens. HC 24 A B 18 01 Hongcai Size TFT code IC code interface lines NO. NO. K 24 A B 18 02 Kingcai
TFT LCD FOG, the most critical process in TFT LCD display
Hongcai LCD
2025-02-18
The FOG (Film on Glass) process is a key step in the production of TFT LCD display, which directly affects the quality and performance of the module. This process precisely binds the flexible circuit board (FPC) to the glass substrate to achieve electrical and physical connections. The entire process includes glass cleaning, ACF (anisotropic conductive
TFT LCD display driver IC debugging code
Hongcai LCD
2025-02-08
Hongcai has accumulated a lot of experience in TFT LCD display code and technical debugging in actual customer cases, if you are in the project, have any questions, welcome to communicate with us to contact. If you encounter code debugging problems when using these IC, such as driver initialization, SPI/I2C communication, display anomalies, etc., you