Description
3.4 inch Bay Type LCD Display with a resolution of 180×640.incell TFT panel.
| Items | Specification | Unit |
| TFT Size | 3.38 | inch |
| LCM outline size | 25.72 (H) x88.83 (V)* 2.33(T) | mm |
| Active area | 23.22 (H) x 82.56(V) | mm |
| Number of pixels | 180(H)X640(V) | pixels |
| Pixel arrangement | RGB stripe | |
| Pixel Pitch | 180*640 | dot |
| Display color | 16.7m color | color |
| Viewing direction | ALL | |
| Controller / Driver | AXS15230 | |
| Data interface | SPI/MCU | |
| Backlight | 4 White LEDs |





