Description
ITEM | STANDARD VALUES | UNITS |
LCD type | 3.99 | inch |
Dot arrangement | 400 (H)×960(V) | dots |
Color filter array | RGB vertical stripe | — |
Display mode | IPS / Normally Black | – |
Viewing Direction | ALL | — |
Driver IC | ST7701S | — |
Module size | 42.9(W)×105.08(H)×2.25(T) | mm |
Active area | 39.18(W)×94.032(H) | mm |
Dot pitch | 0.03265(W)×0.09795(H) | mm |
Interface | SPI+RGB(666)18 bit | — |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | 8 White LEDS | — |
Hongcai lcd display screen factory offer superior quality that exceeds industry standards. Our products are consistently free of color distortion, with uniform color and brightness across all batches. Designed to meet both industrial and consumer-grade production requirements, our displays provide stable quality, reliable performance, and continuous supply.