paglalarawan
| Bagay | Nilalaman | Yunit |
| Laki ng LCD | 1.47 | pulgada |
| Display Mode | Karaniwang itim | |
| paglutas | 172(H)RGB x320(V) | pixels |
| Pixel pitch | 0.0337 (H) x0.1011 (V) | mm |
| Aktibong lugar | 17.3892 (H) x32.352 (V) | mm |
| Size Module | 19.39(H) x 36.28(V) x1.46(D) | mm |
| Pag-aayos ng pixel | RGB Vertical na guhit | |
| interface | 4 Linya SPI | |
| Mga Kulay ng Display | 262K | kulay |
| Magmaneho ng IC | ST7789P3 | |
| Luminance (cd / m2) | 350(TYP) | Cd / m2 |
| Tumitingin sa Direksyon | Lahat ng View | Pinakamahusay na imahe |
| Backlight | 2 White LED Parallel | |
| Operating Temp. | -20 ℃ ~ + 70 ℃ | ℃ |
| Storage Temp. | -30 ℃ ~ + 80 ℃ | ℃ |





